PRICES

"When I get a little money I buy books; and if any is left I buy food and clothes." Erasmus



Most prices are 75% off retail cost

In general, Books Again sells its used books for 75% off their original retail price. The following price list shows what a book is likely to cost. Additional information below the price list shows categories of items that vary from this general pricing guideline.

BOOKS AGAIN PRICE LIST
Retail Price You Pay Retail Price You Pay
Under $6.00 $ 1.50 $18 to 18.99 $ 4.75
$ 6 to 6.99 $ 1.75 $19 to 19.99 $ 5.00
$ 7 to 7.99 $ 2.00 $20 to 20.99 $ 5.25
$ 8 to 8.99 $ 2.25 $21 to 22.99 $ 5.50
$ 9 to 9.99 $ 2.50 $23 to 24.99 $ 6.00
$10 to 10.99 $ 2.75 $25 to 26.99 $ 6.50
$11 to 11.99 $ 3.00 $27 to 28.99 $ 7.00
$12 to 12.99 $ 3.25 $29 to 30.99 $ 7.50
$13 to 13.99 $ 3.50 $31 to 34.99 $ 8.00
$14 to 14.99 $ 3.75 $35 to 39.99 $ 9.00
$15 to 15.99 $ 4.00 $40 to 44.99 $10.00
$16 to 16.99 $ 4.25 $45 to 44.99 $11.00
$17 to 17.99 $ 4.50 Over $50 use calculator

Additional pricing information:

  • Unpriced books will be priced at the register.
  • Most children's books are $1.00.
  • Books on CD are 75% off retail price.
  • Books on tape are $2.00.
  • Large Print Books are $2.50.
  • Music Tapes $1.00, Videos $1.00, CDs $3, DVDs $4
  • Prices written in pencil reflect the discounted price.

[Top]